If you would like your nick linked somewhere (your LJ, homepage, whatever), email me.
| 830 |
1022 |
2079 |
3006 |
1931 |
688 |
1707 |
1821 |
2052 |
913 |
2556 |
596 |
242 |
905 |
2833 |
1114 |
2310 |
962 |
1425 |
9 |
2845 |
1675 |
544 |
997 |
1417 |
1279 |
1925 |
2987 |
2644 |
1861 |
| 17 Dec |
18 Dec |
19 Dec |
20 Dec |
21 Dec |
22 Dec |
23 Dec |
24 Dec |
25 Dec |
26 Dec |
27 Dec |
28 Dec |
29 Dec |
30 Dec |
31 Dec |
1 Jan |
2 Jan |
3 Jan |
4 Jan |
5 Jan |
6 Jan |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
| 8.0% | 7.6% | 5.8% | 4.5% | 3.2% | 2.6% | 1.4% | 1.1% | 0.9% | 1.1% | 1.5% | 1.9% | 2.3% | 3.7% | 4.2% | 5.1% | 5.5% | 4.3% | 4.6% | 4.4% | 5.0% | 6.2% | 7.7% | 7.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14% | Tuesday 12% | Wednesday 14% | Thursday 17% | Friday 13% | Saturday 14% | Sunday 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | mouse | "Music to my ears, suki ;)" | |
| 2 | Cryo | "I hate it when the uterus shoots across the room" | |
| 3 | BleuLlama | "i don't wheeze... it just feels like my throat is tighteing up" | |
| 4 | Artyste | "When did the year go by so fast?" | |
| 5 | cydniey | "doc and his dad are all into that stuff" | |
| 6 | zhixel | "and it's a total junker" | |
| 7 | Dan | "BleuLlama, adobe premier 5.1c for mac." | |
| 8 | Charity | "I will be 130 lbs again" | |
| 9 | lil | "you are in #livejournal" | |
| 10 | Mfree | "and the repair center sent it back" | |
| 11 | SCSi | "beka talked with him a few nights ago" | |
| 12 | Blue | "I'll do that stuff tomorrow" | |
| 13 | Julie | "i love teh mario theme" | |
| 14 | Medlir | "Yes, bromide I think." | |
| 15 | photolover | "mouse - i agree you should get one ;)" | |
| 16 | Kryten | "all parents are like that" | |
| 17 | Oki-1 | "Cryo humps his mac a lot." | |
| 18 | eris | "i keep calling anny bunny" | |
| 19 | moon | "cant be much worse :)" | |
| 20 | Giggles | "oh my gosh! it's a party now. weeeeeeeeeeee!" | |
| 21 | fade | "and would you please change your nick, I keep thinking you're Bill" | |
| 22 | leslie | "2 &3 will be up in a bit" | |
| 23 | Sasami | "I-40 to US29 North in Greensboro. US29 -> US501 in Lynchburg. ..." | |
| 24 | landy | "the books have ages on them" | |
| 25 | markw | "because wool sorters deal with huge amounts of it and aren't affected" | |
| 26 | dormando | "It was pretty much finished." | |
| 27 | Woscoe | "Toi. Moi. Et n'importe qui d'autre." | |
| 28 | pinkish | "I like the little girls facial expressions" | |
| 29 | randomly | "Hey, any Buffy fans here? I'm Geek the Girl." |
| Rainer (1521) | Tjousk (1218) | Gendalia (1181) | PedalNut (1132) | m5 (1069) | pea (967) |
| N00dleBoy (867) | halkeye (703) | marius01 (665) | tydel (616) | Loki (588) | mre (543) |
| calaf (524) | Megz (506) | baldric (505) | Ikasatu (500) | [O_O] (487) | suki (483) |
| Rhydian (464) | Lino (451) | tammer (446) | courtney (445) | KaLTHRaX (397) | Lucent (385) |
| blueberry (384) | Katy (364) | btripp (360) | brett (360) | Oleg (359) | geekgrrrl (323) |
| Jennilee (303) | Reddwmn (261) | BlackTigr (236) | cwolf (224) | William (216) | dankitti (206) |
| Aaron (204) | lazydaisy (202) | CoverGirl (200) | pax (189) | shammack (185) | galimon (185) |
| pounce (184) | angeles (169) | needle (164) | TsumiK (163) | racergurl (161) | Cyberpup (160) |
| DL (150) | ava (149) | BabyRaver (148) | tobi (144) | erm (142) | willd (140) |
| MadElf (138) | CYBER_NEO (138) | sparkle (135) | kitengirl (135) | davidx (129) | loopy (127) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Cryo - 4314 | Cryo - 1042 |
mouse - 6666 | mouse - 6755 |
| 2 | mouse - 2987 | mouse - 1030 |
lil - 3031 | Cryo - 4897 |
| 3 | BleuLlama - 2831 | lil - 1004 |
Cryo - 2931 | BleuLlama - 3294 |
| 4 | Artyste - 2797 | zhixel - 919 |
BleuLlama - 2865 | cydniey - 3085 |
| 5 | Charity - 2588 | Artyste - 760 |
Dan - 2685 | Charity - 2921 |
| 6 | cydniey - 2325 | Dan - 730 |
Kryten - 2231 | SCSi - 2332 |
| 7 | Oki-1 - 2264 | Kryten - 683 |
Artyste - 2152 | zhixel - 2188 |
| 8 | Mfree - 2132 | eris - 661 |
moon - 1774 | Blue - 1905 |
| 9 | zhixel - 2020 | pinkish - 469 |
Blue - 1425 | Mfree - 1816 |
| 10 | eris - 1850 | Oki-1 - 443 |
zhixel - 1396 | Julie - 1710 |
| Changed by | New topic | ||
|
"Happy Birthday mark and lil <Julie> i want sohma's hymen! Yes. LJ is down. ..." | ||
|
"<Tjousk> I hit random, and got myself. <Matthew> hehe katy is gonna ..." | ||
|
"ROBOT ROLLCALL! <Tjousk> I hit random, and got myself." | ||
|
"<Julie> CRYO <Julie> Medlir could bitch slap a girl with his dick and knock ..." | ||
|
"Happy New Year! <@Katy> mouse just got the computer off" |
| Dan couldn't decide whether to stay or go and joined channel #livejournal 194 times during this reporting period.. | ||||||||||||||
| mouse really wanted others to know what was doing - 1310 descriptions alltogether. Sample:
| ||||||||||||||
| The evil guard of channel #livejournal was Oki-1 who got this reputation after kicking out 31 persons. Sample:
Also mouse tried to look cool and kicked out 19 persons.. | ||||||||||||||
| landy didn't get it on the first time and got kicked out for 14 times... Sample:
Runner-up: zhixel - got 6 kicks. | ||||||||||||||
| SCSi knew those right words and said "deadjournal" for 18 times... | ||||||||||||||
| Loudest one was peeking with yell percentage of 27%! Second loudest on the block: N00dleBoy - 25% with high volume! | ||||||||||||||
|
Sasami gave most ops - actually 8 of them. | ||||||||||||||
| xevinx had many things uncertain - 28% of lines contained a question. ..and silver medal goes to PedalNut - with question ratio of 26%. | ||||||||||||||
| Charity spoke most monologues - wrote over 5 lines in a row for 85 times.. Runner-up auto-chatter: mouse - spoke 67 times with himself.. | ||||||||||||||
| Cryo had sticky Shift button - wrote 474 lines in CAPS. Sample:
| ||||||||||||||
| Channel activity peak: 20 persons were active on 17 Oct 2001 22:36 - 22:48 Active users during this 12-minute period were (in order of appearance):
| ||||||||||||||
| btripp wrote longest lines - average of 59 letters per line. Average line length on channel #livejournal was 30 letters. | ||||||||||||||
| ||||||||||||||
| 1 |
0 |
3 |
0 |
0 |
0 |
0 |
6234 |
24386 |
24329 |
22995 |
21962 |
20255 |
19201 |
20583 |
15803 |
| 13 Jun |
25 Jun |
9 Jul |
23 Jul |
6 Aug |
20 Aug |
3 Sep |
17 Sep |
1 Oct |
15 Oct |
29 Oct |
12 Nov |
26 Nov |
10 Dec |
24 Dec |
7 Jan |
| Nick | Number of Lines | Random Quote | |||
| 1 | mouse |
|
"That'd be cool" | ||
| 2 | cydniey |
|
"cool" | ||
| 3 | photo |
|
"google is cool" | ||
| 4 | BleuLlama |
|
"i sometimes do, when you post about cool amiga stuff... i usually ignore your regular ..." | ||
| 5 | Charity |
|
"sigh..... so many cool things to make and so little time" | ||
| 6 | Cryo |
|
"cool" | ||
| 7 | moon |
|
"one day i hope to be a really cool 20 year old with a foul mouth" | ||
| 8 | Dan |
|
"Major coolies." | ||
| 9 | Blue |
|
"cool" | ||
| 10 | zhixel |
|
"cool." |
| Count | Word | Last used by | At |
| 1404 | "something" | Cryo | 15 Jan 2002 22:39 |
| 311 | "everything" | Medlir | 15 Jan 2002 21:55 |
| 294 | "different" | Mfree | 15 Jan 2002 5:30 |
| 281 | "christmas" | mouse | 14 Jan 2002 21:26 |
| 217 | "interesting" | zhixel | 15 Jan 2002 23:00 |
| 205 | "sometimes" | Medlir | 15 Jan 2002 22:12 |
| 199 | "LiveJournal" | asciident | 15 Jan 2002 2:29 |
| 172 | "apparently" | mouse | 15 Jan 2002 20:59 |
| 156 | "understand" | Dan | 15 Jan 2002 5:34 |
| 149 | "yesterday" | Dan | 15 Jan 2002 5:45 |
|
Most referred nicks:
|
Most mentioned URL's:
|
|