Everyone needs to thank Christy for buying us this registered copy of mIRCstats so we
can do even more cool stats than before. :) View her soul, buy it, ping it, reward her muchly! :P
| 751 |
1755 |
649 |
2275 |
1044 |
1848 |
1082 |
1373 |
1153 |
2175 |
2130 |
27 |
847 |
1944 |
1146 |
603 |
184 |
1131 |
105 |
1365 |
2795 |
1904 |
1804 |
2827 |
2763 |
2066 |
3143 |
2527 |
1757 |
273 |
| 18 Dec |
19 Dec |
20 Dec |
21 Dec |
22 Dec |
23 Dec |
24 Dec |
25 Dec |
26 Dec |
27 Dec |
28 Dec |
29 Dec |
30 Dec |
31 Dec |
1 Jan |
2 Jan |
3 Jan |
4 Jan |
5 Jan |
6 Jan |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
| Monday 15% | Tuesday 14% | Wednesday 14% | Thursday 16% | Friday 13% | Saturday 12% | Sunday 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | boots | "welcome back Wraith" | |
| 2 | Sublimina | "i need to change my name for tonights game" | |
| 3 | midget | "beelz what are you ranked?" | |
| 4 | Jlyne | "how the hell am I suppose to know who to own" | |
| 5 | Medlir | "We compared them at the Ren. Fest. They're very similar looking. ..." | |
| 6 | Erik | "Go.. I care not : D" | |
| 7 | Keenan | "i'll take the penis mightier for 100" | |
| 8 | tontumani | "i always thought i didnt suck" | |
| 9 | Chenin | "Tonight I feel like more." | |
| 10 | AUg | "sorry ang, i totally missed it" | |
| 11 | Rev_Menag | "never mind, someone sold me too....maybe I should actually look ..." | |
| 12 | opiate | "Just to make a point" | |
| 13 | nefas | "DEAR SWEET JESUS IN HEAVEN GOOD FUCKING WORK" | |
| 14 | Kestral | "we always sung the beverly hillbillies" | |
| 15 | Melissa | "ressie, i sold you temp sweety" | |
| 16 | Rune | "4 and four out of 50 addicts" | |
| 17 | neflyte | "<wants a job goofin off>" | |
| 18 | mod | "by april 30th i will be 30k" | |
| 19 | Nihilist | "You have a script for that bdg?" | |
| 20 | Phoenix05 | "everyone and his monkey's great uncle owns aug" | |
| 21 | LarfSnarf | "who is pleasure machine?" | |
| 22 | lilbaztrd | "your all a bunch of wenches!" | |
| 23 | InDSweeti | "YOU ARE CURRENTLY RANKED #137" | |
| 24 | damaged | "07JAN is my first day back. and i'll still have 3 weeks of 2002 vacation..." | |
| 25 | Morganna | "ahhh......21k in gains on Binkle :)" | |
| 26 | Dogfather | "who in here owns all 3 of us???" | |
| 27 | Q | "Any good news I should know about tonight?" | |
| 28 | Sombre | "and we're getting married" | |
| 29 | Lilith | "just bought her though" | |
| 30 | Spidrgrrl | "Let's hope trans are back soon" | |
| 31 | Fayrie | "okie.. i have that one" | |
| 32 | RedLimey | "I can get some things - not sure about XP though." | |
| 33 | soapy | "i have decided though that i am way overpriced" | |
| 34 | Shooter | "i was hoping something fun and exciting might be goin on" | |
| 35 | TheBaron | "that medlir character. :-P" | |
| 36 | Jacy | "now on page 2300-1900" | |
| 37 | monkey | "argh i am still tagged to be deleted! and my boyfriend was tagged ..." | |
| 38 | Brodie | "they are way too hard" | |
| 39 | delilah | "SOUL: THAT OBSCURE OBJECT OF DESIRE Gain: 14625" | |
| 40 | VixenUK | "Rev!!! i love that :)" | |
| 41 | DiScOrDiA | "prettie prettie Rick" | |
| 42 | Wraith | "Probably means Chenin is watching TV" | |
| 43 | Destruct | "i lent that movie to my sister today" | |
| 44 | Cedwyn | "i have one alt that escaped, but that is only because i never received ..." | |
| 45 | Garuda | "or else monkey gets spanked" | |
| 46 | Artifice | "wow, something weird happened to my points, lol" | |
| 47 | Pixie | "hehe... cheap thrill... 666666 points" | |
| 48 | nekohime | "medlir, i can almost guarantee that. :)" | |
| 49 | Maus | "Magritte, never heard of it" | |
| 50 | nicoteen | "the one you asked for :)" | |
| 51 | digibong | "xev whats your soul id" | |
| 52 | Tigerabbt | "SOUL: PENCHANTNYCGain: 662" | |
| 53 | PrknLtGrl | "and yeah, I wish, damn..." | |
| 54 | Prophyt | "With everyone elses? Unwritten. Being depressed and poor has kept ..." | |
| 55 | Remia | "that you do rev....I go up at least 2k a day when I flip" | |
| 56 | smiles | "nevermind same pic on both souls" | |
| 57 | Pasje | "so i don't do that anymore." | |
| 58 | DevilDoll | "Dammit! Why am I getting buffering on a freaking cable modem?!" | |
| 59 | Gryphon | "ahhhhhh hey Rodspanka i think you should Leave Briannha alone" | |
| 60 | Briannha | "SOUL: SARIN Gain: 2969" | |
| 61 | shoogles | "I think he'll have to redo his whole strategy when he caps out" | |
| 62 | sey | "did britney spears die?" | |
| 63 | CourtneyL | "thanks for reminding me" | |
| 64 | Matty_D | "sambre and I can't talk people" | |
| 65 | Miserere | "http://www.soulxchange.com/soulStats.asp?id=19984" | |
| 66 | bugginyou | "i'm dying of heat here...it's like 110F" | |
| 67 | Tempus | "Hey, remember that night we got loaded and released all those beavers ..." | |
| 68 | JimmyPop | "rocking with a 10 million flip, who wants on?" | |
| 69 | SoulBuxBoy | "what happened that you lost that cash?" | |
| 70 | Andra | "But I'm not going to delete my cookies, so deal." | |
| 71 | Bryan_T_B | "It has someting to do with chenin me thinks" | |
| 72 | Nutria | "that would be mine, Mary made toast with them earlier." | |
| 73 | Ghostgrrl | "Yucca is all owners" | |
| 74 | PunkVixen | "I called you like a billion times" | |
| 75 | lostraven | "It's a pretty Fayrie too!" | |
| 76 | Ryan | "i have another recommendation.. you could just buy me....... 5 times." | |
| 77 | syn | "sorry dude it wasent my decision" | |
| 78 | JoshLazer | "if you cost -29 i can" | |
| 79 | bitten | "this is so mean... i love it" | |
| 80 | TuxedoMsk | "what do you say when a woman tries to talk with her mouth full? shut ..." | |
| 81 | vbcB00BS | "WHORES! ALL OF YOU! WHORES!" | |
| 82 | DarkShdz | "http://www.soulXchange.com/soulStats.asp?id=11958" | |
| 83 | trembling | "I'm too pissed to trigger" | |
| 84 | Kamui | "I wish I could flirt with women --" | |
| 85 | Babydoll | "Total gain potential (positive + negative) is 550643 points." | |
| 86 | nekocutie | "rune was 13 i think, dunno if anyone is younger" | |
| 87 | Lyra | "i never get any real email" | |
| 88 | Mch2gd4u | "already did midget.." | |
| 89 | Xbunny | "I hate the one person who says "But i dint have you yet!!" | |
| 90 | Beelzebub | "It just ate Boots from my port." | |
| 91 | Jack | "Heh, I bought him back at cheaper than I had him before...that's ..." | |
| 92 | Lizzy | "k, i voted... my id is 1501 lol" | |
| 93 | Aurora | "I'm really confused 'bout the D thing... I have been checking in regularly ..." | |
| 94 | HerMajesty | "says the lowly level 1 girl ." | |
| 95 | BOFFS | "hey shooter uis giard done flipping yet?" | |
| 96 | Alicorn | "Lol, got a maxflip today" | |
| 97 | guerillab | "and those would beee? :D" | |
| 98 | asurreal | "I*L* i might be there sometime. Mardi Gras..." | |
| 99 | fluff | "i think girls enjoy them just as much" | |
| 100 | fireburne | "and they fgot free souls" |
| mezzanine (1641) | CraigfromNZ (1619) | Matoch (1590) | mrguard (1560) | Rumpus (1552) | Varac (1548) | delight (1394) |
| Luxochamp (1370) | no_blonde (1354) | Christy (1351) | Shuki (1343) | Giia (1338) | tom_vx (1327) | Fluffy (1306) |
| Ed_Gein (1281) | TorturedSole (1215) | undrtaker (1192) | Ela (1189) | BasicNoise (1164) | entwined (1152) | stasi (1124) |
| Briar (1122) | TheMatrix (1100) | scotty (1035) | Alana (1020) | SweetLT (978) | Enigmatic (960) | Rx_Queen (952) |
| flowerncsu (914) | JimJones (911) | Yuber (889) | a_tsepesh (889) | The_big_E (860) | yakuza (819) | LilWino (807) |
| prncslisa (799) | l-g-o-t-w (783) | sleep (766) | Laelius (766) | Snoopy (758) | Xavier (747) | Vash (744) |
| Phaetonic (742) | Moreish (715) | Legion (682) | Sadcat (681) | cannabis (675) | Cryonax (672) | Mayla (668) |
| brandie (629) | le-sigh (626) | Tyndaris (609) | DrEvil (608) | caren (589) | sio (579) | acet (575) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | midget - 14025 | Medlir - 4378 |
boots - 11309 | boots - 14771 |
| 2 | boots - 12068 | Erik - 2899 |
Jlyne - 11160 | Sublimina - 10341 |
| 3 | tontumani - 8772 | Sublimina - 2720 |
Sublimina - 9992 | Keenan - 9098 |
| 4 | Medlir - 8536 | AUg - 2593 |
Medlir - 8357 | Jlyne - 8275 |
| 5 | Erik - 6874 | opiate - 2570 |
midget - 6253 | Rev_Menag - 5642 |
| 6 | Sublimina - 6228 | neflyte - 2446 |
Rev_Menag - 6212 | Erik - 5572 |