| 16 |
271 |
479 |
270 |
416 |
304 |
245 |
384 |
354 |
345 |
893 |
468 |
504 |
387 |
488 |
321 |
796 |
695 |
18 |
0 |
0 |
0 |
54 |
400 |
798 |
426 |
112 |
346 |
236 |
9 |
| 22 Oct |
23 Oct |
24 Oct |
25 Oct |
26 Oct |
27 Oct |
28 Oct |
29 Oct |
30 Oct |
31 Oct |
1 Nov |
2 Nov |
3 Nov |
4 Nov |
5 Nov |
6 Nov |
7 Nov |
8 Nov |
9 Nov |
10 Nov |
11 Nov |
12 Nov |
13 Nov |
14 Nov |
15 Nov |
16 Nov |
17 Nov |
18 Nov |
19 Nov |
20 Nov |
| Monday 9.2% | Tuesday 13% | Wednesday 22% | Thursday 24% | Friday 17% | Saturday 7.8% | Sunday 8.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | Optic | "they never stopped existing" | |
| 2 | skyguy | "boobs! i'd love them if i owned a pair!" | |
| 3 | CiNi | "angel on fire....why?" | |
| 4 | frotz | "skyguy: perhaps just to save the time, you could have the cable company ..." | |
| 5 | chalkie | "how was your thanksgiving?" | |
| 6 | Mazzie | "complicated by a 1.5 hour meeting" | |
| 7 | Kosh | "Get another and you'll find lots of kitties" | |
| 8 | elwood | "i guess that's what producing is" | |
| 9 | Ikasatu | "I've looked through tech support." | |
| 10 | spamgod | "http://www.monkeyhands.com/~spamgod/images/booma30.mov" | |
| 11 | lil | "http://www.sunhealth.org/bosextendcare/index.html" | |
| 12 | cansado | "what's mosese holding?" | |
| 13 | Dinjiin | "But then, dual channel PC133 memory bus, 64-bit 66MHz PCI bus..." | |
| 14 | Elecwnch | "the mourning dove soup didnt help?" | |
| 15 | Medlir | "Hey, who s aid I was going anywhere, and if I was, could be divied ..." | |
| 16 | ethos | "i'm going to start making a resume, i think" | |
| 17 | Sasami | "It's... really getting to me." | |
| 18 | Renze | "don't swear at me in yiddish! :)" | |
| 19 | Blue | "warm - we have 3 seasons..." | |
| 20 | Cabezon | "grabbing photoshop 6 on a slower connection is just so much fun" | |
| 21 | frotz_ | "soon i shall posess a cable modem. what fast paced games are good ..." | |
| 22 | Sibbi | "say I Have 8 servers, and they are all the same, in every way" | |
| 23 | Nalia | "hm I'm probably fundamentally useless along that line" | |
| 24 | Zarquon | "I KNOW that there is a way to run windows over a network" | |
| 25 | chipppr | "cini: used to joke at big family things that the first plate went into ..." | |
| 26 | MetaMucil | "so I hope that I'll succeed in my venture" | |
| 27 | J_D_M | "therefore, it was so" | |
| 28 | dogamps | "i know the site that i'm downloading from has about 5 gigs of oggs..." | |
| 29 | xterm | "that'd be an INTERPOL-prosecutable offense" | |
| 30 | Zorbo | "alla time? like alla marcia?" | |
| 31 | quasi | "oh the same idea released in new context?" | |
| 32 | Dave_D | "Kosh: Shoulda hit those zinc lozenges within 48 hours of getting that ..." |
| The_Elder (58) | monkeyboy (58) | c-spam (56) | skyguy- (52) | Grayson (50) | techop (43) |
| spydee (39) | phoenix (37) | HammerD (34) | spanworm (33) | Superfly (31) | Zarqo (24) |
| Open-Box (24) | petmat (22) | Boris (22) | Red_Rock (20) | SisterMaz (17) | deltax (17) |
| NaliaLrk (14) | Spackee (13) | shashone (13) | dry4love (13) | Mustang (12) | EvilKosh (12) |
| cormano20 (12) | IkaRemote (11) | dave (11) | trilluser (10) | Nota (10) | Diabinhaz (10) |
| Arzamas16 (10) | Kotulire (9) | Gentry (9) | ArmyChat (9) | tm (8) | Magellan (8) |
| thumper (7) | sharplist (7) | Oggy (7) | MiKi (7) | RockRat (6) | nick (6) |
| ichat (6) | Giggles (6) | dogmaps (6) | zzim481 (5) | zzeg10 (5) | zthl4 (5) |
| zrlx995 (5) | zlok855 (5) | zdrn781 (5) | yyns110 (5) | yxni444 (5) | ydvm675 (5) |
| yduk154 (5) | xlvg885 (5) | wkem827 (5) | wglt946 (5) | vgwm5 (5) | uupy685 (5) |
| Changed by | New topic | ||
|
"rm -rf /bin/laden" | ||
|
"alcohol is my anti-drug" | ||
|
"http://207.230.156.93/dc101/media/kozak.mpg" | ||
|
"http://www.meepzorp.com/email/usterror/" | ||
|
"It's early" |
| Kosh couldn't decide whether to stay or go and joined #thepark. 45 times during this reporting period.. | ||||||||||||||
| CiNi really wanted others to know what was doing - 201 descriptions alltogether. Sample:
| ||||||||||||||
| Optic knew those right words and said "cam" for 29 times... | ||||||||||||||
| Loudest one was ethos with yell percentage of 21%! Second loudest on the block: Mazzie - 13% with high volume! | ||||||||||||||
|
lil gave most ops - actually 10 of them. | ||||||||||||||
| Zarquon had many things uncertain - 22% of lines contained a question. ..and silver medal goes to Elecwnch - with question ratio of 17%. | ||||||||||||||
| Optic spoke most monologues - wrote over 5 lines in a row for 26 times.. Runner-up auto-chatter: chalkie - spoke 17 times with himself.. | ||||||||||||||
| skyguy had sticky Shift button - wrote 83 lines in CAPS. Sample:
| ||||||||||||||
| Channel activity peak: 165 persons were active on 26 Sep 2001 4:44 - 4:48 Active users during this 4-minute period were (in order of appearance):
| ||||||||||||||
| Dinjiin wrote longest lines - average of 74 letters per line. Channel average on #thepark. was 30 letters. | ||||||||||||||
| ||||||||||||||
| 2952 |
4258 |
3354 |
3102 |
2001 |
3335 |
2318 |
2136 |
245 |
| 25 Sep |
1 Oct |
8 Oct |
15 Oct |
22 Oct |
29 Oct |
5 Nov |
12 Nov |
19 Nov |
| Count | Word | Last used by | At |
| 3444 | "BULLSHIT!!!!" | nnsb355 | 26 Sep 2001 4:47 |
| 183 | "something" | chalkie | 19 Nov 2001 23:49 |
| 58 | "different" | Cabezon | 19 Nov 2001 17:46 |
| 40 | "everything" | frotz | 18 Nov 2001 0:43 |
| 32 | "excellent" | spamgod | 18 Nov 2001 22:58 |
| 29 | "understand" | chalkie | 18 Nov 2001 12:49 |
| 26 | "sometimes" | frotz | 18 Nov 2001 0:32 |
| 26 | "interesting" | spamgod | 18 Nov 2001 15:10 |
| 26 | "expensive" | spamgod | 19 Nov 2001 0:56 |
| 22 | "apparently" | frotz | 16 Nov 2001 22:03 |
|
Most referred nicks:
|
Most mentioned URL's:
|
|