| 0 |
0 |
100 |
2208 |
306 |
2292 |
737 |
0 |
269 |
0 |
0 |
0 |
0 |
0 |
0 |
306 |
795 |
12 |
219 |
724 |
0 |
0 |
0 |
0 |
0 |
210 |
1644 |
1544 |
6 |
748 |
| 20 Oct |
21 Oct |
22 Oct |
23 Oct |
24 Oct |
25 Oct |
26 Oct |
27 Oct |
28 Oct |
29 Oct |
30 Oct |
31 Oct |
1 Nov |
2 Nov |
3 Nov |
4 Nov |
5 Nov |
6 Nov |
7 Nov |
8 Nov |
9 Nov |
10 Nov |
11 Nov |
12 Nov |
13 Nov |
14 Nov |
15 Nov |
16 Nov |
17 Nov |
18 Nov |
| Monday 4.1% | Tuesday 12% | Wednesday 17% | Thursday 25% | Friday 16% | Saturday 3.6% | Sunday 22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | Medlir | "I like them points. :P" | |
| 2 | Paganel | "Plamen Jelizkov Jelizkov" | |
| 3 | ladyjane | "now that id do anythign for you" | |
| 4 | Voland | "h a t e n u m e r i c s q u e s t i o n s" | |
| 5 | Lyra | "oh well, he's no competition" | |
| 6 | JimmyPop | "catch you guys later...." | |
| 7 | WRNGonRED | "arnold swartzeneeger" | |
| 8 | Glarusa | "*** Quits: ziza (ziza@pc12.Labirint.i-clubs.varna.net) (ema pisna ..." | |
| 9 | Jenn | "delaware flordia georgia hawaii idao illinois indiana" | |
| 10 | ziza | "az daje nese opitvam da se vklucha veche" | |
| 11 | Hera_Mera | "arnold schwarzeneger" | |
| 12 | phire | "what's the name of usa's first satellite" | |
| 13 | TuxedoMsk | "you screw up my +1 med... :(" | |
| 14 | lutha | "man that code is perty" | |
| 15 | qed | "The first derivative of acceleration is velocity" | |
| 16 | loki | "i just went to make coffee" | |
| 17 | Feanor | "abe az naistina ne myrdam ot 13..." | |
| 18 | _Zaphod_ | "iskam bira sys vodka" | |
| 19 | Kalis | "antitrust, antitrust:)))" | |
| 20 | tfl0pz | "burn with me... heaven's on fire" | |
| 21 | Cedwyn | "they're still there!" | |
| 22 | Tho | "-NickServ- This nickname is owned by someone else" | |
| 23 | nekobawt | "mmmmm...yummy, a migraine!" | |
| 24 | raymccoy | "i only know that cause i work with people from guatemala" | |
| 25 | Beyond | "I hang out on this net in a different channel usually" | |
| 26 | Valhalla | "michie, hello noce to meet ya" | |
| 27 | Misery | "Medlir.. can you like... fix that flooding in SxC?" | |
| 28 | Ponder | "trjaa me dropne vseki moment" | |
| 29 | AngelMint | "terminator 2 Judgement Day" | |
| 30 | trelane | "john f kennedy" | |
| 31 | Miserere | "City of wild plums ??" |
| saimbuka (199) | inittab (174) | sabina (171) | Matrim (171) | Poluzaspa (156) | nekomed (153) |
| Daimonion (139) | conjurer (124) | kasho (121) | naza (119) | Gazilot (108) | Fayrie (108) |
| Brodie (104) | ZakkWylde (91) | jansmile (90) | antitrust (89) | Fawkes (83) | |RABBIT| (81) |
| nekocutie (81) | ninja (72) | Magare (70) | tfl0ff (67) | aurora (67) | phuck (64) |
| JWarrior (58) | jeronimo (58) | mowerman (55) | Logrus (54) | Smirk (52) | jumblyass (50) |
| Lyra-wet (43) | scotty (41) | Gandalf (41) | Floyd (40) | nekohime (39) | AlphA (32) |
| matts (30) | mezzie (29) | _ZEKE_ (27) | _ZZzz___ (25) | baruch (24) | plastic (21) |
| drogoh (20) | Shooter (19) | PETTTY (19) | bawttont (19) | Matttt (18) | IceCold (18) |
| |426| (15) | \annie\ (15) | VBC_Pop (14) | jurneyman (14) | Tyx (11) | awaylable (11) |
| Trivia (9) | nedman (9) | chaos (9) | CB (9) | D (8) | ZZzzz__ (7) |
| Medlir couldn't decide whether to stay or go and joined #trivia 8 times during this reporting period.. | ||||||||||||||
| Medlir really wanted others to know what was doing - 112 descriptions alltogether. Sample:
| ||||||||||||||
| The evil guard of #trivia was ladyjane who got this reputation after kicking out 5 persons. Sample:
Also _voland_ tried to look cool and kicked out 3 persons.. | ||||||||||||||
| Sore butt award goes to Voland for being kicked out 4 times.. Sample:
| ||||||||||||||
| ladyjane knew what to say and said "good" for 17 times. | ||||||||||||||
|
Voland gave most ops - actually 7 of them. | ||||||||||||||
| Medlir spoke most monologues - wrote over 5 lines in a row for 33 times.. Runner-up auto-chatter: ladyjane - spoke 22 times with himself.. | ||||||||||||||
| lutha had sticky Shift button - wrote 14 lines in CAPS. Sample:
| ||||||||||||||
| Channel activity peak: 11 persons were active on 14 Oct 2001 14:42 - 14:45 Active users during this 3-minute period were (in order of appearance):
| ||||||||||||||
| ladyjane wrote longest lines - average of 17 letters per line. Average line length on #trivia was 10 letters. | ||||||||||||||
| ||||||||||||||
| 5688 |
289 |
2971 |
5574 |
5912 |
306 |
1750 |
4152 |
| 25 Sep |
1 Oct |
8 Oct |
15 Oct |
22 Oct |
29 Oct |
5 Nov |
12 Nov |
| Count | Word | Last used by | At |
| 48 | "australia" | Medlir | 16 Nov 2001 21:02 |
| 48 | "something" | baruch | 16 Nov 2001 21:00 |
| 33 | "washington" | Lyra | 18 Nov 2001 17:16 |
| 27 | "California" | Lyra | 18 Nov 2001 17:07 |
| 24 | "bulgarian" | Lyra | 18 Nov 2001 17:07 |
| 22 | "questions" | JimmyPop | 16 Nov 2001 21:08 |
| 17 | "jefferson" | Lyra | 18 Nov 2001 16:45 |
| 17 | "Cleveland" | ladyjane | 15 Nov 2001 1:21 |
| 16 | "antarctica" | Medlir | 16 Nov 2001 18:20 |
| 15 | "Argentina" | JimmyPop | 16 Nov 2001 18:05 |
| Count | Word | Last used by | At |
| 120 | "medlir" | Kalis | 18 Nov 2001 16:46 |
| 110 | "Lyra" | Kalis | 18 Nov 2001 17:17 |
| 83 | "Voland" | isobel | 18 Nov 2001 16:38 |
| 71 | "ladyjane" | Voland | 18 Nov 2001 16:36 |
| 67 | "lutha" | ziza | 15 Nov 2001 21:23 |
|